Size Chart
Short Sleeve T-shirt | XS | S | M | L | XL |
Chest | 32 | 34 | 36 | 38 | 40 |
Waist | 32 | 34 | 36 | 38 | 40 |
Length | 25 | 25.5 | 26 | 26.5 | 27 |
Long Sleeve T-shirt | XS | S | M | L | XL |
Chest | 32 | 34 | 36 | 38 | 40 |
Waist | 29 | 31 | 33 | 35 | 37 |
Length | 27 | 27.5 | 28 | 28.5 | 29 |
Tunic Dress |
XS | S | M | L | XL |
Chest | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
Waist | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 |
Back length | 33 | 35 | 37 | 39 | 41 |
Sweatshirt |
XS | S | M | L | XL |
Chest | 50 | 52 | 54 | 56 | 58 |
Waist | 42 | 44 | 46 | 48 | 50 |
Hip | 38 | 40 | 42 | 44 | 46 |
Back Length | 29 | 29.5 | 30 | 30.5 | 31 |
Hooded Sweatshirt |
S | M | L | ||
Chest/Waist | 50 | 52 | 54 | ||
Length | 32 | 33 | 34 | ||
Breathe Tunic | XS | S | M | L | XL |
Chest | 38 | 40 | 42 | 44 | 46 |
Waist | 36 | 39 | 40 | 42 | 44 |
Back Length | 37 | 37.5 | 38 | 38.5 | 39 |
Kimono | XS/S | M | L/XL |
Chest | 48 | 52 | 54 |
All measurements are in inches.
We recommend you size up in the lilac grey shirts only. All other shirts and styles fit true to size.
If you would like specific measurements, send a note to info@lovbirddesign.com and we would be happy to help!